Berlin measurements
Size | 1 | 2 | 3 |
Hips | 110cm/43.3in | 112cm/44in | 114cm/44.8in |
Sleeve | 50/19.6 | 52/20.4 | 53/20.8 |
Bust | 98/38.5 | 100/39.4 | 102/40.1 |
Length | 98/38.6 | 100/39.4 | 100/39.4 |
all measurements in centimeters
Size | 1 | 2 | 3 |
Hips | 110cm/43.3in | 112cm/44in | 114cm/44.8in |
Sleeve | 50/19.6 | 52/20.4 | 53/20.8 |
Bust | 98/38.5 | 100/39.4 | 102/40.1 |
Length | 98/38.6 | 100/39.4 | 100/39.4 |
all measurements in centimeters